sebi
The Securities and Exchange Board of India (SEBI) has issued important updates to the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, particularly focusing on the market capitalization calculation for listed entities. With an effective date of December 31, 2024, these changes aim to stabilize market valuations and reduce compliance burdens associated with market fluctuations.
A crucial provision allows firms a three-month period, or until the onset of the next financial year (whichever is later), following the December 31 assessment to meet regulatory requirements. This adjustment period enables companies to align with the new regulations effectively.
Aspect | Old Criteria | New Criteria |
---|---|---|
Calculation Method | Single day's value (March 31) | Average market capitalization from July 1 to December 31 |
Compliance Requirement | Continuous compliance regardless of market changes | Sunset clause providing relief after three years below thresholds |
Compliance Timeframe | Immediate compliance from April 1 after March 31 | Minimum of three months post-December 31 or into the next financial year |
The following provisions are tied to market capitalization and apply as follows:
S.No | Regulation | Requirement | Applicable Market Capitalization |
---|---|---|---|
1 | Reg. 17(1)(a) | Appointment of at least one independent woman director on the board | Top 1000 |
2 | Reg. 17(1)(c) | Minimum of six directors on the board | Top 2000 |
3 | Reg. 17(2A) | Quorum for board meetings (1/3rd of total directors) | Top 2000 |
4 | Reg. 21(5) | Formation of a Risk Management Committee | Top 1000 |
5 | Reg. 25(10) | Insurance for directors and officers, specifically for independent directors | Top 1000 |
6 | Proviso to Reg. 30(11) | Verification of rumors | Top 250 |
7 | Reg. 34(2)(f) | Submission of a Business Responsibility and Sustainability Report | Top 1000 |
8 | Reg. 43A | Establishment of a Dividend Distribution Policy | Top 1000 |
9 | Reg. 44(5) | Annual General Meeting (AGM) to be conducted within 5 months of financial year-end | Top 100 |
10 | Reg. 44(6) | Requirement for a one-way live webcast of AGM proceedings | Top 100 |
The recent amendments to the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, signify a pivotal shift in how market capitalization is assessed and its compliance ramifications. Moving from a fixed date measurement to an averaged approach provides a more accurate depiction of a company's market value.
The addition of the sunset clause helps ease the compliance burden for companies experiencing long-term decreases in market capitalization. Moreover, the compliance adjustment period offers additional time for these entities to meet regulatory requirements.
In summary, these regulatory changes align legal obligations with the evolving market landscape, mitigate long-term compliance challenges, and uphold governance standards. This strategic progression underscores SEBI's commitment to fostering a favorable business environment in India.